Greyhound Asia Fund
Investment manager | Greyhound Capital |
Management fee | 1.5% |
Performance fee | 15% |
High watermark | Yes |
Minimum Investment | 250,000 USD |
Redemption | Monthly with 90 days notice |
Early Redemption penalty | 3% on redemption within 1st year payable to the fund |
1% on redemption within 2nd year payable to the fund | |
none thereafter | |
Administrator & Custodian | Standard Chartered Bank (Hong Kong) |
BVI Counsel | Harney, Westwood & Riegels |
HK Counsel | Simmons & Simmons |
Domicile | British Virgin Island |
Dealing | Monthly |
Auditor | BDO |
Bloomberg | GREAS14 VI Equity |
ISIN | VGG412311042 |
Please read the private placement memorandum for full risk disclosures